Wheel size | 28 “ |
Frame | A6 + Alloy |
Frame size | 17 “ |
Drops | Drag Handbuilt Double Wall |
Fork | Hi-ten steel |
Tires | Vee Tire Zilent VRB315, 26×1.75 “ |
Teams | Shimano Tourney SL-RS35 3×6 speed |
Front derailleur | Shimano FD-TZ30 |
Rear derailleur | Shimano Tourney RD-TY300D |
Cranks | WheelTop 42/34/24 teeth, 170 mm |
Wreath cassette | Shimano MFTZ-20-6, 14-28 teeth |
Chain | YBN S20 |
Seat | ABI SI-146 |
Peg | DTS-303 25.4 mm |
Rudder | HL, 630mm |
Paw | DTS-691, 22.2 mm |
Handles / gudelin | Bal Bos |
Brakes | Alhonga V-brake |
Color | white / green |
Cups | FP-H501, 1 “ |
Medium movement | Thun GO, 119 mm |
Support stand | C-10 Lux, 300 mm |
Handles | Alhonga |
Pedals | FP-804, 9/16 “ |
Size |
---|