Cross FUSION HDB 24sp
Cross FUSION HDB 24sp
| FRAME
GROUP | 29 "MTB
head tube:50*44,mid tube 31.8,
| | FORK | 29" SUS-FORK SUNTOUR XCT alloy | | DECALS | under
the cler cost | | REFLECTORS | front
white +rear red installed on fork
front+rear white wheel reflectors | | HEAD PARTS | H117DM,ED,1-1/8”,28.6/44/30,spacer:15MM,H 23.2MM,NECO LOGO | | SPACERS | 3*10
MM * BLACK | | TRANSMISSION
GROUP | | | CHAINWHEEL | WHEELTOP 42/32/22T*170
black, ED, WHEEL
TOP LOGO | | B,B, PARTS | THUN
123 mm | | PEDAL | Neco wp168, PP body + Steel axle size:110*84mm ,with ball,9/16 axes,black | | CHAIN | TECK C8 8SPEED
| | DERAILLEUR
GROUP | | | REAR
DERAILLEUR | RD-
Microshift RD-M26L,8/9-SP, DIRECT ATTACHMENT
Long Cage black | | FRONT
DERAILLEUR | FD-
Microshift FD-M20, 3SP, 34.9MM, DUAL
PULL ,66-69°, FOR 42T | | SHIFTING
LEVERS | SHIFTER- Microshift TS38-8R/ TS38-L1 ,Thumb-Tap,3*8SP,black,case:2400mm | | OUTER CASING
& SP CABLE | JAGWIRE
SHIFT & BRAKE HOUSING * BLACK | | FREEWHEEL | SHIMANO CS-HG200-8 ACSHG2008232T | | SPOKE
PROTECTOR | BALLBOSS | | CABLE GUIDER | pvc | | WHEEL GROUP | | | REAR WHEEL | CROSSER X2 29'' | | FRONT WHEEL | CROSSER X2 29'' | | TIRE | TRAYAL 29''*2.10 | | TUBE | TRAYAL 29''*2.10 | | RIM TAPE | HERRMANS blue rim
tape * 23 mm | | OTHER | | | HANDLEBAR | Alloy,
Diam.31,8 mm., W: 680 mm.; Bend: +6 | | STEM | Alloy;
Ext: 80 mm.; Rise: +7 | | GRIP | BALLBOSS | | AIRBUBLE | SR | | CARTON | SR 98% | | MANUAL | USER MANUAL WITH PVC
BAG | | SADDLE | MONTE
GRAPA | | SEAT POST | Alloy
black, Diam: 31,6 mm., L: 350 mm. | | SEAT CLAMP | Alloy
bolt type, Diam. 35 mm. | | FRONT BRAKE | LOGAN
HYDRAULIC DISK BRAKE M220 | | REAR BRAKE | LOGAN
HYDRAULIC DISK BRAKE M221 | | BRAKE LEVER | LOGAN
M220 | | BRAKE CABLE | blk |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ετικέτες:
Cross FUSION HDB 24sp